Week from 19/08/13 till 25/08/13
We started with 15.704 Trophies at the 16.311 th position
and ended up with 17.096! at the 8.263 th position.
Our clan earned a total of 1.392 Trophies
and climbed up 8.048 positions!
Not bad for a test I would say, what do you mean ?
This are the best trophy hunters!
Clan Member | Trophies 19/08/13 | Trophies 25/08/13 | Trophies earned | |
1 | zeitgeist | 1792 | 2228 | 436 |
2 | BadMungkee | 1156 | 1584 | 428 |
3 | kungpaomatthew | 1232 | 1631 | 399 |
4 | mlgbossguy | 1463 | 1840 | 377 |
5 | Orelos | 1583 | 1917 | 334 |
6 | Joransen | 1560 | 1891 | 331 |
7 | Hazan | 1116 | 1415 | 299 |
8 | ([Danimal1986]) | 1816 | 2111 | 295 |
9 | Daniel Kalil | 1546 | 1805 | 259 |
10 | anderson clan | 1579 | 1799 | 220 |
11 | Puioki | 1252 | 1461 | 209 |
12 | RumpyChump | 1638 | 1800 | 162 |
13 | tiffnrich | 1355 | 1513 | 158 |
14 | titanium | 1113 | 1270 | 157 |
15 | UraZ | 1916 | 2046 | 130 |
16 | karson | 1807 | 1935 | 128 |
17 | SpicyTortilla | 835 | 962 | 127 |
18 | 7amood77 | 830 | 930 | 100 |
19 | pkn ape | 1623 | 1718 | 95 |
20 | Sparrow (kicked) | 888 | 972 | 84 |
21 | caspergst | 1527 | 1597 | 70 |
22 | shane | 1369 | 1439 | 70 |
23 | Lichking | 1627 | 1695 | 68 |
24 | -(J41)- | 1139 | 1197 | 58 |
25 | checking4fun | 1309 | 1366 | 57 |
26 | Alex | 1572 | 1624 | 52 |
27 | CrazyDog | 1189 | 1240 | 51 |
28 | Derek (quit) | 1445 | 1492 | 47 |
29 | MauriceChua88 | 1034 | 1075 | 41 |
30 | SalamiTacos | 1467 | 1504 | 37 |
31 | youneverknow | 1400 | 1436 | 36 |
32 | corron34 (kicked) | 936 | 970 | 34 |
33 | Pcornish2099 | 2026 | 2057 | 31 |
34 | Nortus | 1150 | 1161 | 11 |
35 | marcgt | 1306 | 1313 | 7 |
36 | Nick | 1263 | 1256 | -7 |
37 | justin3418 | 1214 | 1204 | -10 |
38 | trout (kicked) | 1170 | 1157 | -13 |
39 | P-stock | 1394 | 1380 | -14 |
40 | Spencer | 1179 | 1159 | -20 |
41 | death crazy | 1410 | 1380 | -30 |
42 | Erik the Viking | 1443 | 1404 | -39 |
43 | Eirik | 1355 | 1313 | -42 |
44 | mathewland | 975 | 929 | -46 |
45 | NW 69 | 1751 | 1695 | -56 |
46 | Maestroviolist | 1345 | 1280 | -65 |
47 | lachlain | 1516 | 1436 | -80 |
48 | boicha_2002 | 1311 | 1214 | -97 |
49 | Rasmus | 1474 | 1364 | -110 |
50 | joshua (new) | 1601 | n.q. | # |
51 | JennyG511 (quit) | 822 | n.q. | # |
please notice: people have been kicked for not donating (0 donations).
Highest trophy number reached by a clan member:
2.259 Trophies (zeitgeist) 26/08/13
Highest league reached by a clan member:
Crystal League II
(zeitgeist)
Highest donations during a Trophy hunting:
2.740 troops (mauricechua88) 19/08/13 till 25/08/13
Highest XP level:
Lvl 77 (Caspergst)
Highest total trophy number reached by the Knighst of Ni
(when the Trophy hunting was already timed out):
17.111 (Unofficial)
Kudos to all the members who managed to get more than 200 Trophies!
Thanks to all who participated but didn't reach the 200 Trophies, you will have better luck next time!
It has been a great experience!
The final Top Ten
No comments:
Post a Comment