Legendary 1,031,000 Resource Raid!
taken from
http://clashofclans.wikia.com
Title | Achievement | Score | Recipient |
Trophy Addict | Most trophies ever | 4,210 | Jorge Yao |
Robin Hood | Highest Gold looted [multiplayer] | 823,723 | dexte |
Queen of Ribena | Highest Elixir looted [multiplayer] | 901,000 | bee |
Oil Smuggler | Highest Dark Elixir looted [multiplayer] | 6,030 | Armando |
Bank Robber | Highest net loot [3 resources] | 1,616,840 | bewba |
King of Clans | Highest clan trophy | 35,355 | Kinhd Landing |
Mr. Generous | Highest weekly donation score | 30,415 | elcen of Indo Family |
Mr. Doubly Generous | Highest bi-weekly donation score | 70,707 | Master |
Richie Rich | Highest gem owned in game | 290,500 | epic steve |
Insomniac | Highest experience level | 164 | Sneaky-Dave |
Berliner Mauer | First to max. level 9 walls | 11 Jan '13 | yusuf kaymak, TTKARM |
Michaelangelo | First to max. level 10 walls | 13 Jan '13 | TTKARM |
Conan the Barbarian | First to max. Barbarian King | 11 Jan '13 | Jessiebrar |
Legolas | First to max. Archer Queen | 11 Jan '13 | Jessiebrar |
Centenarians | First ever clan | - | The Order |
Henry IV | First player to reach 4,000 trophies | 28 Jan '13 | Jorge Yao |
No comments:
Post a Comment