Tuesday, 1 April 2014

3rd Trophy Hunting Results



Knights, here are the results of our third official Trophy hunting (17/03/14 - 30-03-14).
Another two bloody weeks of smashin n clashing!

We started with
17.043 trophies at position  23.546
and ended up with
19.939 trophies at position 6.689

 
but our best result has been achieved during the competition
since we managed to reach 20.122 trophies and position 6.075  29/03/2014!

 

This time we quite mostly achieved all of our goals!

 Goals:

1) beat our prior record 18.684 trophies! We managed to get 19.939 achieved
2) Reach a total of 20.000 Trophies! We managed to get 20.122
    during the push but ended with 19.939. achieved
3) Get min. 500 trophies each knight .
     Only a few knights were able to achieve this. failed
4) Improve our position in the top clans list, 6.846, getting 6.000 or better ?
     We improved it  up to 6.689, tough we reached pos. 6.075
      but we were unable to hold it. achieved

Final Trophies:



Clan Member Trophies Final Trophies
1 zeitgeist 1697 2485
2 anderson clan 2408 2402
3 ([Danimal1986]) 1816 2359
4 zulyatidyh (new) 2345 2300
5 RumpyChump 2183 2295
6 BE (new) 2248 2238
7 Joransen 1965 2216
8 pkn ape 2072 2160
9 Alex 1533 2158
10 BadMungkee 1354 2098
11 Maestroviolist 1220 2056
12 carrot 1843 2053
13 lachlain 1751 2019
14 Trevorj1030 1860 1965
15 P-stock 1589 1951
16 lucky 1950 1933
17 TuyenGay (quit) 1699 1895
18 Orelos 1843 1882
19 Dr.Cipry 1663 1848
20 caspergst 2223 1823
21 NW 69 1277 1809
22 Charlie 1570 1761
23 Eklipsezzz 1697 1741
24 Riley 1760 1736
25 jayee 1613 1724
26 Erik the Viking 1688 1676
27 Noahyc 1720 1668
28 newbiezaii (new) 1704 1666
29 sanchit (new) 1620 1665
30 jpage12 (new) 1540 1644
31 corrupter 1279 1613
32 issam (new) 1537 1601
33 -(J41)- 1552 1594
34 pixiepal57 (new) 1635 1570
35 shubham (new) 1571 1565
36 mudi (new) 1576 1546
37 tiffnrich 1489 1481
38 Village 1520 1473
39 broadysbase (new) 1350 1446
40 .-talyang-. 1689 1440
41 7amood77 1443 1326
42 athan 1162 1307
43 Janrb 1183 1219
44 mathewland 1200 1187
45 Liverpool 1254 1128
46 1522 1118
47 uhdjdnd 1008 951
48 scalawag1 (new)(quit) 720 867


It has been quite easy this time to jump to the top for me!

Kudos to Caspergst who gave me the sprint, he was the first in our clan to reach the master league reaching 2604 trophies after only 2 days of trophy pushing. Finally i made it myself reaching  2607, then i was pushed back to 2501 again and after 2 days i have beaten my own record reaching 2617 trophies. But staying up there was not that easy with lvl 5 troops and a TH8, therefore i was unable to hold it till the end.
But I see this was a common problem.

More than one knight after having reached their highest positions after only a few days of trophy pushing have lost their positions.

The rule is don't push it too fast! We could have really done better but we were not bad at all!

If next time more knights will take part of the push and help us we really can rock the boat.


Kudos to Maestroviolist who conquered the most trophies during this push, 836 beating my 788 trophies!

6 people managed to conquer more than 500 trophies!

 Thanks to anyone who partecipated, to the new knights who joined our clan during this push and to all the
donators.





Clan Member Donations
1 zeitgeist 2.711
2 Corrupter 1.245
3 ([Danimal1986]) 1.193
4 pkn ape 1.113
5 tiffnrich 1.081
6 Alex 1.075
7 P-stock 999
8 BadMungkee 881
9 jayee 861
10 Rumpychump 687


Total of trophies gained by each knight :




Clan Member Trophies Final Trophies Difference
1 Maestroviolist 1220 2056 836
2 zeitgeist 1697 2485 788
3 BadMungkee 1354 2098 744
4 Alex 1533 2158 625
5 ([Danimal1986]) 1816 2359 543
6 NW 69 1277 1809 532
7 P-stock 1589 1951 362
8 corrupter 1279 1613 334
9 lachlain 1751 2019 268
10 Joransen 1965 2216 251
11 carrot 1843 2053 210
12 TuyenGay (quit) 1699 1895 196
13 Charlie 1570 1761 191
14 Dr.Cipry 1663 1848 185
15 scalawag1 (new)(quit) 720 867 147
16 athan 1162 1307 145
17 RumpyChump 2183 2295 112
18 jayee 1613 1724 111
19 Trevorj1030 1860 1965 105
20 jpage12 (new) 1540 1644 104
21 broadysbase (new) 1350 1446 96
22 pkn ape 2072 2160 88
23 issam (new) 1537 1601 64
24 sanchit (new) 1620 1665 45
25 Eklipsezzz 1697 1741 44
26 -(J41)- 1552 1594 42
27 Orelos 1843 1882 39
28 Janrb 1183 1219 36
29 anderson clan 2408 2402 -6
30 shubham (new) 1571 1565 -6
31 tiffnrich 1489 1481 -8
32 BE (new) 2248 2238 -10
33 Erik the Viking 1688 1676 -12
34 mathewland 1200 1187 -13
35 lucky 1950 1933 -17
36 Riley 1760 1736 -24
37 mudi (new) 1576 1546 -30
38 newbiezaii (new) 1704 1666 -38
39 zulyatidyh (new) 2345 2300 -45
40 Village 1520 1473 -47
41 Noahyc 1720 1668 -52
42 uhdjdnd 1008 951 -57
43 pixiepal57 (new) 1635 1570 -65
44 7amood77 1443 1326 -117
45 Liverpool 1254 1128 -126
46 .-talyang-. 1689 1440 -249
47 caspergst 2223 1823 -400
48 1522 1118 -404

  (quit) 1124 n.q. n.q.

ahmet (quit) 1571 n.q. n.q.

kaya (quit) 2125 n.q. n.q.

jordan (quit) 1802 n.q. n.q.

matt (quit) 1928 n.q. n.q.

trevor (quit) 1598 n.q. n.q.

ni66as (quit) 1540 n.q. n.q.

 Milah (quit)       1501 n.q.
n.q.



Some pix of the strangest villages we encountered up there!