Monday, 30 September 2013

League season from 16/09/13 to 29/09/13


League season from 16/09/13 to 29/09/13





Clan Member Donations
1 P-stock 1.386
2 keenon 1.182
3 zeitgeist 1.081
4 Orelos 991
5 tiffnrich 927
6 pkn ape 897
7 anderson clan 839
8 Alex 778
9 ([Danimal1986]) 758
10 Daniel Kalil 708

Thanks to all! Especially to P-stock, the Top Donator of the Week!




Clan Member Donations Received Difference
1 P-stock 1.386 645 741
2 keenon 1.182 730 452
3 ([Danimal1986]) 758 310 448
4 Puioki 675 268 407
5 BadMungkee 340 20 320
6 anderson clan 839 540 299
7 zeitgeist 1.081 810 271
8 RumpyChump 580 340 240
9 -(J41)- 478 254 224
10 caspergst 590 375 215
11 spencer 432 259 173
12 kungpaomatthew 415 325 90
13 Daniel Kalil 708 635 73
14 Nortus 157 145 12
15 Rylie Aiken 10 0 10
16 lachlain 420 420 0
17 uhdjdnd 135 135 0
18 checking4fun 32 36 -4
19 NW 69 285 300 -15
20 Hayd3n34 0 16 -16
21 justin3418 0 20 -20
22 mathewland 30 60 -30
23 7amood77 257 320 -63
24 Pcornish2099 0 74 -74
25 Joransen 386 472 -86
26 Maestroviolist 54 140 -86
27 Alex 778 867 -89
28 Eirik 11 135 -124
29 Erik the Viking 327 470 -143
30 tiffnrich 927 1.080 -153
31 Rasmus 45 200 -155
32 LichKing 321 505 -184
33 marcgt 129 320 -191
34 Orelos 991 1.400 -409
35 pkn ape 897 1.466 -569
36 Eklipsezzz 436 1.010 -574
37 xmbrendaang 453 1.050 -597
38 boicha_2002 419 1.175 -756



SOME MORE NUMBERS:

Total Donations Wk 16/09/13-29/09/13 16.964
Total Received Troops Wk 16/09/13-29/09/13 17.327



Total Donations Wk 02/09/13-15/09/13 21.307
Total Received Troops Wk 02/09/13-15/09/13 20.821



Total Donations Wk 19/08/13-01/09/13 23.377
Total Received Troops Wk 19/08/13-01/09/13 22.582



Total Donations Wk 05/08/13-18/08/13 21.022
Total Received Troops Wk 05/08/13-18/08/13 20.011



Total Donations Wk 22/07/13-04/08/13 19.236
Total Received Troops Wk 22/07/13-04/08/13 19.203

Monday, 16 September 2013

Top Clashers (League season from 02/09/13 to 15/09/13)


League season from 02/09/13 to 15/09/13)



Clan Member Donations
1 MauriceChua88 4.247
2 P-stock 1.467
3 pkn ape 1.420
4 xmbrendaang 1.089
5 Orelos 901
6 caspergst 850
7 Daniel Kalil 766
8 zeitgeist 761
9 Alex 689
10 anderson clan 681

Thanks to all! Especially to MauriceChua88, the Top Donator of the Week!


Clan Member Donations Received Difference
1 MauriceChua88 4.247 756 3.491
2 P-stock 1.467 715 752
3 caspergst 850 188 662
4 RumpyChump 668 277 391
5 zeitgeist 761 484 277
6 BadMungkee 369 140 229
7 NW 69 580 380 200
8 kungpaomatthew 610 421 189
9 ([Danimal1986]) 475 305 170
10 Puioki 342 190 152
11 7amood77 210 100 110
12 spencer 144 60 84
13 youneverknow 21 0 21
14 SpicyTortilla 32 30 2
15 Alex 689 688 1
16 Maestroviolist 300 300 0
17 Daniel Kalil 766 770 -4
18 CrazyDog 67 75 -8
19 SalamiTacos 621 636 -15
20 Eirik 39 60 -21
21 feedthegoat 95 125 -30
22 Hayd3n34 30 60 -30
23 Erik the Viking 45 80 -35
24 mathewland 10 45 -35
25 justin3418 5 40 -35
26 -(J41)- 251 300 -49
27 checking4fun 8 75 -67
28 uhdjdnd 130 225 -95
29 marcgt 103 200 -97
30 lachlain 419 519 -100
31 Rasmus 107 210 -103
32 Nortus 86 201 -115
33 Pcornish2099 30 150 -120
34 Joransen 598 725 -127
35 keke the great 38 192 -154
36 tiffnrich 637 824 -187
37 LichKing 195 454 -259
38 anderson clan 681 988 -307
39 Eklipsezzz 551 892 -341
40 Emerick De Gaul 35 410 -375
41 Orelos 901 1.320 -419
42 xmbrendaang 1.089 1.684 -595
43 pkn ape 1.420 2.485 -1.065
44 boicha_2002 585 2.042 -1.457


SOME MORE NUMBERS:

Total Donations Wk 02/09/13-15/09/13 21.307
Total Received Troops Wk 02/09/13-15/09/13 20.821



Total Donations Wk 19/08/13-01/09/13 23.377
Total Received Troops Wk 19/08/13-01/09/13 22.582



Total Donations Wk 05/08/13-18/08/13 21.022
Total Received Troops Wk 05/08/13-18/08/13 20.011



Total Donations Wk 22/07/13-04/08/13 19.236
Total Received Troops Wk 22/07/13-04/08/13 19.203